Attention! You are using release Bill Cipher. You can switch to the latest ADASTRA version: adastra.autosome.org

Browse

Name
Gene symbol
UniProt AC
Experiments count
ASBs at 25% FDR
ASBs at 10% FDR
ASBs at 5% FDR
TEAD4_HUMAN Q15561 31 86786 4886 1335
CTCF_HUMAN P49711 685 80734 41163 29518
ANDR_HUMAN P10275 435 59808 31901 22930
NCOA3_HUMAN Q9Y6Q9 8 54836 316 146
GCR_HUMAN P04150 149 35157 14738 9757
STAG1_HUMAN Q8WVM7 25 34333 16215 10923
SPI1_HUMAN P17947 128 23345 14406 10852
BRD4_HUMAN O60885 290 22285 10644 6766
ESR1_HUMAN P03372 483 19941 12014 8908
IKZF2_HUMAN Q9UKS7 3 19680 8227 4805
SSRP1_HUMAN Q08945 13 18062 2447 1047
STAT1_HUMAN P42224 33 13911 9150 7269
SMCA4_HUMAN P51532 123 13351 4599 2569
IKZF1_HUMAN Q13422 19 13217 6813 4646
TF65_HUMAN Q04206 124 12579 7910 5890
RAD21_HUMAN O60216 114 12093 6189 4406
FOXA1_HUMAN P55317 262 12076 8269 6610
EZH2_HUMAN Q15910 80 9825 3203 1626
P53_HUMAN P04637 171 9147 733 246
FOXK2_HUMAN Q01167 8 8822 4350 2791
RARA_HUMAN P10276 32 8625 3896 2249
SMCA5_HUMAN O60264 4 7978 1514 564
CEBPB_HUMAN P17676 78 7772 4291 3069
TCF21_HUMAN O43680 3 6986 4361 3092
DUX4_HUMAN Q9UBX2 5 6985 2088 1303
Items per page:
1 – 25 of 1043