Attention! You are using release Soos. You can switch to the latest ADASTRA version: adastra.autosome.org

Browse

Name
UniProt AC
Experiments count
ASBs count
CTCF_HUMAN P49711 426 27233
FOXA1_HUMAN P55317 123 11992
ANDR_HUMAN P10275 249 9301
ESR1_HUMAN P03372 276 8931
FOXK2_HUMAN Q01167 8 8088
SPI1_HUMAN P17947 43 7444
STAT1_HUMAN P42224 19 6125
IKZF1_HUMAN Q13422 11 5848
RAD21_HUMAN O60216 36 4867
CEBPB_HUMAN P17676 54 4752
KDM1A_HUMAN O60341 8 3195
JUN_HUMAN P05412 48 3080
AP2A_HUMAN P05549 9 2968
IKZF2_HUMAN Q9UKS7 2 2897
CREB1_HUMAN P16220 25 2817
MNT_HUMAN Q99583 8 2776
ZFX_HUMAN P17010 18 2754
HDAC1_HUMAN Q13547 5 2565
EP300_HUMAN Q09472 83 2362
COT1_HUMAN P10589 5 2248
SMC3_HUMAN Q9UQE7 36 2187
SNAI2_HUMAN O43623 8 2117
TF65_HUMAN Q04206 88 2021
PKNX1_HUMAN P55347 4 1999
NRF1_HUMAN Q16656 20 1935
Items per page:
1 – 25 of 674